-
Analytics
Here’s a chance to look under the hood at Chicago Window Expert.
We installed Piwik, an open source web analytics software on our server March 25, 2012 and right away it started cranking out data. Data below is activity for yesterday.First, where are our visitors from? Use the buttons at the bottom of the chart for different display options.
When they arrived through search engines, what keywords did they use? You can click on the keyword and see what search engine was used.
In real time, here is what is happening now on the site:
People tend to visit between 8am-5pm local time:
But since they come from all over the world, visits hit our server all day and night:
And these are the pages being visited. Hover over the title to see the full article name. If no article name appears, the entry is either a “page”, accessed through the menu at the top, or images within an article.
Leave a Reply
No CommentsLeave a Reply
Most Popular Posts
- My Windows Leak!: 47 comment(s) | 22379 view(s)
- Leaks and Problems with Vinyl Windows: 12 comment(s) | 12288 view(s)
- Window Glazing Leaks: 19 comment(s) | 11034 view(s)
- Diagnosing Glass Breakage: 24 comment(s) | 6976 view(s)
- Aluminum Window Leaks: 8 comment(s) | 6688 view(s)
- Window Condensation: Top 10 Fixes: 11 comment(s) | 6429 view(s)
- Annealed, Heat Strengthened, Tempered and Insulated Glass: 7 comment(s) | 5845 view(s)
- Window Sealant Failure: 18 comment(s) | 3672 view(s)
- Insulated Glass Seal Failure: 18 comment(s) | 3301 view(s)
- Preparing for a Window Leak Survey: 2 comment(s) | 3237 view(s)
- The Symbolic Value of Buildings: 4 comment(s) | 2722 view(s)
- Testing Leaking Brick Walls: 17 comment(s) | 2398 view(s)
- Leaks Through Split Face Block: 7 comment(s) | 2173 view(s)
- The Lowdown on Low-E Glass: 3 comment(s) | 2126 view(s)
- Deadly Falls from Windows: Preventable?: 16 comment(s) | 2026 view(s)
- Bill Baker of Skidmore, Owings & Merrill LLP: Tall Buildings and the Burj Khalifa: 4 comment(s) | 1916 view(s)
- Breaking Glass Shower Doors & Enclosures: 48 comment(s) | 1855 view(s)
- Designing Buildings for the Very Windy City: 11 comment(s) | 1711 view(s)
- Wood Window Leaks: 2 comment(s) | 1440 view(s)
- Curtainwall Leaks: 6 comment(s) | 1394 view(s)
- An Interview with Viracon: 4 comment(s) | 1379 view(s)
- Historic Window Renovation: 10 comment(s) | 1357 view(s)
- Field Museum Window Replacement: 2 comment(s) | 1330 view(s)
- Chicago Energy Conservation Code for Dummies: 9 comment(s) | 1329 view(s)
- Restoring Steel Windows: 6 comment(s) | 1180 view(s)
- Window Repair or Window Replacement?: 8 comment(s) | 1153 view(s)
- Leaks and Mold in Walls: the dirty little secret: 1 comment(s) | 1095 view(s)
- An Interview with Guardian: 4 comment(s) | 1082 view(s)
- The Future of Windows: 7 comment(s) | 1049 view(s)
- Thermal Images of Insulated Glass Types: 2 comment(s) | 985 view(s)
- Fixing Window Leaks in Tall Buildings: 5 comment(s) | 956 view(s)
- Welcome to Chicago Window Expert: 4 comment(s) | 905 view(s)
- An Interview with Historic Mike Jackson: 2 comment(s) | 890 view(s)
- Wynning in Glass Vegas: 3 comment(s) | 882 view(s)
- The Dynamic Water Test: 3 comment(s) | 652 view(s)
- Storm Damage to Windows and Glass: 0 comment(s) | 643 view(s)
- 2009 Web Statistics Revealed!: 4 comment(s) | 632 view(s)
- Test Your Mettle at Construction Research Lab: 22 comment(s) | 618 view(s)
- Choosing a Window Consultant or Exterior Building Consultant: 1 comment(s) | 568 view(s)
- Does Chicago Code Require Low-E Glass?: 5 comment(s) | 545 view(s)
- Glass Breakage and Pre-Existing Damage: 6 comment(s) | 505 view(s)
- Creating a Leak Survey Form: 4 comment(s) | 455 view(s)
- Documentary Photos for Curtainwall Survey: 0 comment(s) | 438 view(s)
- Legal Claims and Disputes in Construction: 0 comment(s) | 420 view(s)
- Performing Window Survey: 0 comment(s) | 400 view(s)
- An Interview with PPG: 1 comment(s) | 341 view(s)
- Chicago Window Expert Goes Solar: 8 comment(s) | 329 view(s)
- Fine Tuning Low-E Glass: 1 comment(s) | 315 view(s)
- Low-E Glass for Cooling Loads: 2 comment(s) | 283 view(s)
- Documentary Photos for Window Survey: 0 comment(s) | 270 view(s)

Recent Comments